Elizabethtown
Market InsightsElizabethtown is a town in Bladen County, North Carolina, United States. The population was 3,583 at the 2010 census. It is the county seat of Bladen County.
31 homes for sale in Elizabethtown
- 1/46 462 Beds 2 Baths 1,065 SqFt$150,000Price Dropped by $5K
- 1/3 32 Beds 1 Bath 806 SqFt$165,000New
- 1/4 43 Beds 2 Baths 1,032 SqFt$149,900New
- 1/16 164 Beds 2 Baths 1,684 SqFt$180,000New
- 1/16 163 Beds 1 Bath 1,025 SqFt$150,000Active
608 Richardson ST, Elizabethtown, NC 28337
Listed by Hilton Auction & Realty, Inc
Single Family Home
- 1/78 783 Beds 4 Baths 3,496 SqFt$689,000Active
- 1/33 332 Beds 2 Baths 912 SqFt$205,000Active
- 1/17 173 Beds 2 Baths 1,512 SqFt$180,000Active
- 1/22 224 Beds 3 Baths 2,940 SqFt$379,500Active
- 1/29 293 Beds 2 Baths 1,920 SqFt$139,900Active
- 1/31 315 Beds 5 Baths 3,657 SqFt$825,000Price Dropped by $54K
123 Lake Shore DR, Elizabethtown, NC 28337
Listed by Hilton Auction & Realty Inc-Whiteville
Single Family Home
- 1/11 113 Beds 3 Baths 1,350 SqFt$239,900Active
- 1/31 314 Beds 2 Baths 2,202 SqFt$175,000Active
- 1/22 224 Beds 3 Baths 2,879 SqFt$320,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,501 SqFt$260,000Price Dropped by $5K
- 1/25 253 Beds 1 Bath 1,050 SqFt$145,000Price Dropped by $9K
404 W Gill ST, Elizabethtown, NC 28337
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Single Family Home
- 1/19 193 Beds 2 Baths 1,802 SqFt$269,900Active
- 1/85 853 Beds 3 Baths 3,404 SqFt$941,900Price Dropped by $1K
- 1/4 450.2 Acres$375,000New
- 884 SqFt$1,271,700New
- 1/6 62,925 SqFt$225,000Price Dropped by $25K
- 1/11 111,736 SqFt$139,900Active
- 1/20 205 Acres$125,000Active
Tbd Cromartie Road RD, Elizabethtown, NC 28337
Listed by Southern Palmetto Land Company LTD CO LLC
Vacant Land
- 1/3 30.3 Acres$69,900Active