Not In Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 homes for sale in Not In Subdivision
- 2 Beds 1 Bath 773 SqFt$144,500New
- 1/14 142 Beds 1 Bath 4,356 Sqft Lot$1,250New
- 1/35 353 Beds 2 Baths 1,449 SqFt$219,900New
- 1/39 394 Beds 3 Baths 2,533 SqFt$447,500New
3165 Joe Stocks Road RD, Greenville, NC 27858
Listed by Keller Williams Realty Points East
Single Family Home
- 1/17 173 Beds 2 Baths 1,449 SqFt$208,000New
- 1/26 263 Beds 2 Baths 1,483 SqFt$185,000New
- 1/93 936 Beds 4 Baths 3,192 SqFt$435,000New
- 1/11 113 Beds 2 Baths 1,192 SqFt$109,000Active
- 1/13 133 Beds 2 Baths 990 SqFt$1,500Active
- 1/47 473 Beds 2 Baths 1,899 SqFt$324,900Active
- 1/21 213 Beds 2 Baths 1,404 SqFt$218,000Price Dropped by $2K
- 1/18 184 Beds 2 Baths 8,712 Sqft Lot$1,800Active
- 1/26 264 Beds 2 Baths 10,019 Sqft Lot$2,100Active
- 1/18 183 Beds 3 Baths 3 Acres Lot$2,200Active
4047 Stantonsburg RD, Greenville, NC 27834
Listed by Allen Tate - ENC Pirate Realty
Single Family Home
- 3D4 Beds 2 Baths 2,527 SqFt$269,500Active
- 2 Beds 1 Bath 5,227 Sqft Lot$850Active
- 1/23 233 Beds 1 Bath 1,064 SqFt$139,900Active
- 1/24 243 Beds 2 Baths 2,014 SqFt$315,000Active
- 1/22 222 Beds 1 Bath 1,173 SqFt$1,100Active
- 1/24 243 Beds 2 Baths 1,024 SqFt$160,000Active
- 1/12 122 Beds 1 Bath 1,056 SqFt$130,000Active
- 1/25 253 Beds 2 Baths 1,913 SqFt$155,000Active
1960 Pactolus HWY, Greenville, NC 27834
Listed by Keller Williams Realty Points East
Single Family Home
- 1/22 222 Beds 1 Bath 1,173 SqFt$114,900Active
- 8 Beds 4 Baths 3,648 SqFt$365,000Active