Not In Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 homes for sale in Not In Subdivision
- 1/21 213 Beds 2 Baths 1,866 SqFt$250,000New
- 1/5 53 Beds 2 Baths 1,866 SqFt$270,000New
- 1/24 243 Beds 2 Baths 1,450 SqFt$219,900New
- 1/35 355 Beds 4 Baths 3,229 SqFt$424,990Active
608 S Oak ST, Greenville, NC 27858
Listed by Lee and Harrell Real Estate Professionals
Single Family Home
- 1/39 393 Beds 2 Baths 1,404 SqFt$185,000Active
- 1/50 503 Beds 4 Baths 3,069 SqFt$450,000Active
- 1/19 193 Beds 3 Baths 1,742 Sqft Lot$1,650Active
- 1/18 183 Beds 3 Baths 1,742 Sqft Lot$1,650Active
- 1/2 22 Beds 3 Baths 1.49 Acres Lot$1,199Active
- 3 Beds 2 Baths 1,616 SqFt$185,000Active
- 1/32 323 Beds 2 Baths 1,266 SqFt$160,000Active
104 Nc 903, Greenville, NC 27834
Listed by Berkshire Hathaway HomeServices Prime Properties
Single Family Home
- 1/13 132 Beds 2 Baths 1,166 SqFt$169,000Active
- 1/6 61 Bed 1 Bath 620 SqFt$795Active
- 1/7 71 Bed 1 Bath 672 SqFt$675Active
- 1/11 113 Beds 3 Baths 1,825 SqFt$1,760Active
- 1/20 202 Beds 2 Baths 978 SqFt$158,000Active
- 1/29 293 Beds 3 Baths 1,824 SqFt$257,000Price Dropped by $8K
- 1/44 443 Beds 1 Bath 1,117 SqFt$189,900Active
- 1/19 194 Beds 2 Baths 8,276 Sqft Lot$2,500Active
- 1/8 82 Beds 2 Baths 6,970 Sqft Lot$850Active
- 1/8 82 Beds 1 Bath 750 SqFt$1,095Active
- 1/27 273 Beds 2 Baths 1,900 SqFt$315,000Active
3091 Black Jack Simpson RD, Greenville, NC 27858
Listed by Keller Williams Realty
Single Family Home
- 1/8 82 Beds 2 Baths 974 SqFt$1,195Active
- 1/9 92 Beds 1 Bath 6,970 Sqft Lot$700Active