Saddle Run
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 homes for sale in Saddle Run
- 3 Beds 3 Baths 1,551 SqFt$277,000New
- 3 Beds 3 Baths 1,551 SqFt$277,000New
- 1/15 154 Beds 3 Baths 2,439 SqFt$402,435Active
- 1/6 64 Beds 3 Baths 2,154 SqFt$376,950Active
- 1/9 94 Beds 3 Baths 2,127 SqFt$372,225Active
- 1/4 44 Beds 3 Baths 1,886 SqFt$330,050Active
- 4 Beds 3 Baths 1,906 SqFt$299,000Price Dropped by $43K
- 1/34 344 Beds 3 Baths 1,906 SqFt$299,000Price Dropped by $36K
- 3 Beds 3 Baths 1,857 SqFt$294,000Price Dropped by $39K
- 1/29 293 Beds 3 Baths 1,551 SqFt$277,000Price Dropped by $16K
187 Bourbon RD, Raeford, NC 28376
Listed by Coldwell Banker Advantage-Fayetteville
Single Family Home
- 1/31 314 Beds 3 Baths 2,439 SqFt$364,999Price Dropped by $37K
- 1/28 284 Beds 3 Baths 2,415 SqFt$362,999Price Dropped by $35K
- 1/38 384 Beds 3 Baths 2,415 SqFt$362,999Price Dropped by $35K
- 1/42 424 Beds 3 Baths 2,154 SqFt$340,999Price Dropped by $35K
- 1/40 404 Beds 3 Baths 2,154 SqFt$340,999Price Dropped by $35K
- 1/26 263 Beds 3 Baths 2,147 SqFt$339,999Price Dropped by $35K
- 1/33 333 Beds 3 Baths 2,147 SqFt$339,999Price Dropped by $35K
- 1/30 303 Beds 3 Baths 1,857 SqFt$294,000Active
256 Bourbon ST, Raeford, NC 28376
Listed by Coldwell Banker Advantage-Fayetteville
Single Family Home