Woodlake
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Woodlake
- 1/31 312 Beds 2 Baths$1,500New
- 1/50 503 Beds 3 Baths 2,555 SqFt$490,000Active
- 1/80 803 Beds 2 Baths 2,745 SqFt$650,000Active
- 1/49 492 Beds 2 Baths 2,137 SqFt$530,000Active
- 1/12 122 Beds 2 Baths 886 SqFt$200,000Active
- 1/13 133 Beds 2 Baths 1,433 SqFt$359,900Active
- 1/47 474 Beds 3 Baths 2,369 SqFt$389,900Active
- 1/38 384 Beds 3 Baths 2,853 SqFt$875,000Price Dropped by $50K
- 1/47 474 Beds 4 Baths 2,207 SqFt$549,000Price Dropped by $16K
- 1/32 324 Beds 4 Baths 2,856 SqFt$769,000Active
- 1/26 264 Beds 3 Baths 2,067 SqFt$415,000Active
- 1/9 94 Beds 3 Baths 2,067 SqFt$415,000Active
- 1/3 34 Beds 4 Baths 3,308 SqFt$595,000Active
- 1/45 455 Beds 5 Baths 2,956 SqFt$799,000Active
- 1/43 434 Beds 4 Baths 2,982 SqFt$625,000Price Dropped by $10K
- 1/46 464 Beds 3 Baths 2,234 SqFt$390,000Active
- 1/58 584 Beds 3 Baths 2,304 SqFt$396,500Price Dropped by $3K
- 1/19 193 Beds 2 Baths 0.71 Acres Lot$1,900Active
- 1/49 493 Beds 3 Baths 2,853 SqFt$499,999Active
- 3D4 Beds 2 Baths 2,405 SqFt$499,000Active
- 1/16 164 Beds 3 Baths 2,067 SqFt$415,000Active
859 Blue Bird DR, Vass, NC 28394
Listed by Better Homes and Gardens Real Estate Lifestyle Property Partners
Single Family Home
- 1/21 213 Beds 2 Baths 2,040 SqFt$299,970Active
- 1/48 483 Beds 3 Baths 1,952 SqFt$545,000Price Dropped by $5K
- 1/50 503 Beds 2 Baths 1,576 SqFt$383,899Active