Fairfield Harbour
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
107 homes for sale in Fairfield Harbour
- 1/9 93 Beds 3 Baths 1,813 SqFt$525,000Active
- 1/24 244 Beds 3 Baths 2,316 SqFt$400,075Active
- 1/47 474 Beds 2 Baths 2,100 SqFt$366,075Active
- 3D3 Beds 2 Baths 1,462 SqFt$284,900Price Dropped by $2K
6301 Gondolier DR, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/34 344 Beds 3 Baths 2,752 SqFt$449,900Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,456 SqFt$239,000Active
- 1/14 144 Beds 3 Baths 1,972 SqFt$564,000Active
1104 Harbour Pointe DR, New Bern, NC 28560
Listed by R. James Cannon & Associates
Single Family Home
- 1/45 453 Beds 2 Baths 2,190 SqFt$349,000Active
- 1/13 134 Beds 2 Baths 1,721 SqFt$320,530Active
- 1/45 454 Beds 3 Baths 1,982 SqFt$378,940Active
- 1/46 464 Beds 3 Baths 1,982 SqFt$375,145Active
- 1/45 454 Beds 3 Baths 1,982 SqFt$372,725Active
- 1/24 243 Beds 2 Baths 1,564 SqFt$379,500Price Dropped by $5K
- 1/58 583 Beds 3 Baths 2,214 SqFt$385,000Active
- 1/31 313 Beds 2 Baths 1,458 SqFt$264,000Price Dropped by $5K
- 3D2 Beds 3 Baths 1,324 SqFt$159,500Active
- 1/90 903 Beds 4 Baths 4,000 SqFt$865,000Price Dropped by $10K
- 1/20 204 Beds 2 Baths 1,902 SqFt$363,575Active
- 1/44 444 Beds 3 Baths 2,131 SqFt$373,575Price Dropped by $1K
- 1/38 382 Beds 2 Baths 1,068 SqFt$225,000Active
- 1/71 713 Beds 3 Baths 2,093 SqFt$374,900Active
- 1/14 144 Beds 4 Baths 2,717 SqFt$425,000Active
- 0.51 Acres$89,900New
- 1/4 40.35 Acres$49,000Active